Truxedo 81-98 GM Full Size Pickup & 82-11 Ford Ranger & 09-18 Dodge Ram Stake Pocket Covers – 4 Pack Online Sale

Description
1983-2009 Ford Ranger, 1981-1986 GMC C1500, 1988-1998 GMC C1500, 1981-1986 GMC C2500, 1988-1998 GMC C2500, 1981-1986 GMC C3500, 1988-1998 GMC C3500, 1981-1986 GMC K1500, 1988-1998 GMC K1500, 1981-1986 GMC K2500, 1988-2000 GMC K2500, 1981-1986 GMC K3500, 1988-1998 GMC K3500, 1987 GMC R1500, 1987-1989 GMC R2500, 1987-1991 GMC R3500, 1987 GMC V1500, 1987 GMC V2500, 1987-1991 GMC V3500, 2011-2014 Ram 1500, 2011-2014 Ram 2500, 2011-2014 Ram 3500
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1983,1985-1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
2001-2005 | Ford | Ranger | Edge | ||||
1998-2002 | Ford | Ranger | EV | ||||
2005-2009 | Ford | Ranger | FX4 | ||||
1988-1989 | Ford | Ranger | GT | ||||
2002 | Ford | Ranger | Postal | ||||
1984,1986-1992 | Ford | Ranger | S | ||||
1990 | Ford | Ranger | S Plus | ||||
1993-1998 | Ford | Ranger | Splash | ||||
1991-1993,1997,2006-2011 | Ford | Ranger | Sport | ||||
1986-1997,2005-2007 | Ford | Ranger | STX | ||||
2004 | Ford | Ranger | Tremor | ||||
1983-1986,1993-2011 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1983-1985 | Ford | Ranger | XLS | ||||
1983-2011 | Ford | Ranger | XLT | ||||
1981-1986 | GMC | C1500 | Base | ||||
1981-1986 | GMC | C1500 | High Sierra | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1981-1986 | GMC | C1500 | Sierra Classic | ||||
1981-1982 | GMC | C1500 | Sierra Grande | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1994-1998 | GMC | C1500 | Sierra SL | ||||
1988-1998 | GMC | C1500 | Sierra SLE | ||||
1994-1998 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1998 | GMC | C1500 | Sierra Special | ||||
1981-1982 | GMC | C1500 | Street Coupe | ||||
1981-1986 | GMC | C2500 | Base | ||||
1981-1986 | GMC | C2500 | High Sierra | ||||
1988-1993 | GMC | C2500 | Sierra | ||||
1981-1986 | GMC | C2500 | Sierra Classic | ||||
1981-1982 | GMC | C2500 | Sierra Grande | ||||
1994-1998 | GMC | C2500 | Sierra SL | ||||
1988-1998 | GMC | C2500 | Sierra SLE | ||||
1994-1998 | GMC | C2500 | Sierra SLT | ||||
1988-1993 | GMC | C2500 | Sierra SLX | ||||
1981-1986 | GMC | C3500 | Base | ||||
1981-1986 | GMC | C3500 | High Sierra | ||||
1988-1993 | GMC | C3500 | Sierra | ||||
1981-1986 | GMC | C3500 | Sierra Classic | ||||
1981-1982 | GMC | C3500 | Sierra Grande | ||||
1994-1998 | GMC | C3500 | Sierra SL | ||||
1988-1998 | GMC | C3500 | Sierra SLE | ||||
1994-1998 | GMC | C3500 | Sierra SLT | ||||
1988-1993 | GMC | C3500 | Sierra SLX | ||||
1981-1986 | GMC | K1500 | Base | ||||
1981-1986 | GMC | K1500 | High Sierra | ||||
1988-1993 | GMC | K1500 | Sierra | ||||
1981-1986 | GMC | K1500 | Sierra Classic | ||||
1981-1982 | GMC | K1500 | Sierra Grande | ||||
1994-1998 | GMC | K1500 | Sierra SL | ||||
1988-1998 | GMC | K1500 | Sierra SLE | ||||
1995 | GMC | K1500 | Sierra SLS | ||||
1994-1998 | GMC | K1500 | Sierra SLT | ||||
1988-1993 | GMC | K1500 | Sierra SLX | ||||
1994-1998 | GMC | K1500 | Sierra Special | ||||
1993 | GMC | K1500 | Sierra Sport | ||||
1981-1986 | GMC | K2500 | Base | ||||
1981-1986 | GMC | K2500 | High Sierra | ||||
1988-1993 | GMC | K2500 | Sierra | ||||
1981-1986 | GMC | K2500 | Sierra Classic | ||||
1981-1982 | GMC | K2500 | Sierra Grande | ||||
1994-2000 | GMC | K2500 | Sierra SL | ||||
1988-2000 | GMC | K2500 | Sierra SLE | ||||
1994-2000 | GMC | K2500 | Sierra SLT | ||||
1988-1993 | GMC | K2500 | Sierra SLX | ||||
1981-1986 | GMC | K3500 | Base | ||||
1981-1986 | GMC | K3500 | High Sierra | ||||
1988-1993 | GMC | K3500 | Sierra | ||||
1981-1986 | GMC | K3500 | Sierra Classic | ||||
1981-1982 | GMC | K3500 | Sierra Grande | ||||
1994-1998 | GMC | K3500 | Sierra SL | ||||
1988-1998 | GMC | K3500 | Sierra SLE | ||||
1994-1998 | GMC | K3500 | Sierra SLT | ||||
1988-1993 | GMC | K3500 | Sierra SLX | ||||
1987 | GMC | R1500 | Base | ||||
1987 | GMC | R1500 | High Sierra | ||||
1987 | GMC | R1500 | Sierra Classic | ||||
1987-1989 | GMC | R2500 | Base | ||||
1987-1989 | GMC | R2500 | High Sierra | ||||
1987-1989 | GMC | R2500 | Sierra Classic | ||||
1987-1991 | GMC | R3500 | Base | ||||
1987-1989 | GMC | R3500 | High Sierra | ||||
1987-1989 | GMC | R3500 | Sierra Classic | ||||
1990-1991 | GMC | R3500 | SLE | ||||
1987 | GMC | V1500 | Base | ||||
1987 | GMC | V1500 | High Sierra | ||||
1987 | GMC | V1500 | Sierra Classic | ||||
1987 | GMC | V2500 | Base | ||||
1987 | GMC | V2500 | High Sierra | ||||
1987 | GMC | V2500 | Sierra Classic | ||||
1987-1991 | GMC | V3500 | Base | ||||
1987-1989 | GMC | V3500 | High Sierra | ||||
1987-1989 | GMC | V3500 | Sierra Classic | ||||
1990-1991 | GMC | V3500 | SLE | ||||
2011-2018 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2013-2017 | Ram | 1500 | HFE | ||||
2011-2018 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2018 | Ram | 1500 | Laramie Longhorn | ||||
2015-2018 | Ram | 1500 | Limited | ||||
2014-2018 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2018 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2018 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2013-2018 | Ram | 2500 | Big Horn | ||||
2011-2018 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2011-2018 | Ram | 2500 | Laramie Longhorn | ||||
2016-2018 | Ram | 2500 | Limited | ||||
2013-2015 | Ram | 2500 | Lone Star | ||||
2012-2016 | Ram | 2500 | Outdoorsman | ||||
2011-2018 | Ram | 2500 | Power Wagon | ||||
2011-2018 | Ram | 2500 | SLT | ||||
2011-2013 | Ram | 2500 | ST | ||||
2013-2018 | Ram | 2500 | Tradesman | ||||
2013-2018 | Ram | 3500 | Big Horn | ||||
2011-2018 | Ram | 3500 | Laramie | ||||
2014-2015 | Ram | 3500 | Laramie Limited | ||||
2011-2018 | Ram | 3500 | Laramie Longhorn | ||||
2016-2018 | Ram | 3500 | Limited | ||||
2013-2015,2017 | Ram | 3500 | Lone Star | ||||
2011-2018 | Ram | 3500 | SLT | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013-2018 | Ram | 3500 | Tradesman | ||||
Additional Information
Title | Default Title |
---|